Summeracademy 2007
Fontan Circulation
Friday, August 31, 2007
| Session I (8:00 – 10:00) | |
| Anderson, London | Anatomy of the Functionally Univentricular Arrangement |
| Tsang, London | Hydrodynamics of flow in total cavopulmonary connection |
| Sandica, Rostock | Risk factors for Fontan circulation |
| Asfour, St. Augustin | Timing for Glenn anastomosis and total cavopulmonary connection |
| Coffe Break (10:00 – 10:30 ) | |
| Session II (10:30 – 12:30 ) | |
| Ziemer, Tuebingen | The heterotaxy syndromes and Fontan circulation |
| Peuster, Rostock | Catheter interventions in the context of the univentricular circulation |
| Kaulitz, Tübingen | Coagulopathies and Anticoaglulation in patients after univentricular palliation |
| Hebe, Bremen | Rhythm disturbances in patients with functionally univentricular hearts |
| Lunch Break (12:30 – 14:00 ) | |
| Session III (14:00 – 16:00 ) | |
| Schulze-Neick, Berlin | Pulmonary aterial hypertension in the patient after TCPC |
| Quaegebeur, New York | Cardiac transplantation for failing Fontan |
| Diller, London | Fontan circulation: survival and quality of life |
| Zhongdong, Beijing | Experience with late Fontan palliation |
| Coffe Break (16:00 – 16:30 ) | |
| Session IV (16:30 – 18:00 ) | |
| Fink, St. Augustin | Intensive care management |
| Steinhoff, Rostock | Engineering missing parts in congenital heart disease – vision or illusion? |
| Ziemer, Tübingen | What do we need to improve for the Fontan patients Round table discussion |
Satelite Symposium
| September 1, 2007 (9:00 – 12:00) |
Norddeutscher Qualitätszirkel including Coffee-Break |
